A: GENERAL INFORMATION Click Here
Sr No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | ZEBAR SCHOOL FOR CHILDREN |
2 | AFFILIATION NO (IF APPICABLE) | 430292 |
3 | SCHOOL CODE (IF APPLICABLE) | 10328 |
4 | COMPLETE ADDRESS WITH PIN CODE | ZEBAR SCHOOL FOR CHILDEN Opp. Suyog Apartments B/h Copper Stone Off, Thaltej- Shilaj Road, Ahmedabad. Gujarat 380059 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms Sharmistha Sinha, B.A, M.A, B.ed |
6 | SCHOOL EMAIL ID | info@zebarschool.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 079-71012444/9978856000 |
B: DOCUMENTS AND INFORMATION
Sr No. | DOCUMENTS/INFORMATION | DOWNLOAD |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | NA |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9 | STATE GOVT. NOC. FOR SECOND SHIFT | Click Here |
C: RESULT AND ACADEMICS
Sr No. | DOCUMENTS/INFORMATION | DOWNLOAD |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT CLASS X
Sr No. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018-19 | 69 | 69 | 100% | |
2 | 2019-20 | 126 | 126 | 100% | |
3 | 2020-21 | 168 | 168 | 100% | |
4 | 2021-22 | 184 | 184 | 100% | |
5 | 2022-23 | 179 | 179 | 100% |
RESULT CLASS XII
Sr No. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 33 | 33 | 100% |
D: STAFF TEACHING
Sr No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 150 |
· PGT | 19 | |
· TGT | 71 | |
· PRT | 60 | |
3 | TEACHERS SECTION RATIO | 2 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
E: SCHOOL INFRASTRUCTURE
Sr No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5282 sq mts |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 61*50.16 sq mtr= 3059.76sqmts |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | Computer Labs- 03 Composite Lab -01 Maths Lab-01 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 42 |
6. | NO. OF BOYS TOILETS | 69 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |